perpsflow.com

Perps Flow — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

712 pairs3 exchangesUpdated every 5 min
Tracked Pairs
712
3 exchanges
Total OI
$9.60B
Top 60 by size
Highest Funding
BANK 0.089%
Longs pay
Lowest Funding
ATOM -0.026%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $63,451.6 -0.0016% +0.0013% $3.53B
ETH $1,891.53 +0.0015% -0.0001% $1.98B
HYPE $54.18 +0.0100% +0.0013% $1.24B
SOL $73.24 -0.0115% -0.0008% $441.8M
ZEC $463.89 +0.0100% +0.0013% $231.2M
XRP $1.05 -0.0051% -0.0024% $218.5M
XAUT $4,024 -0.0007% $142.9M
DOGE $0.07002 +0.0032% +0.0009% $102.3M
LIT $2.17 +0.0050% +0.0013% $88.0M
AAVE $98.32 +0.0034% +0.0013% $83.7M
BNB $567.9 +0.0100% +0.0009% $80.1M
NEAR $1.66 +0.0099% +0.0013% $69.7M
LTC $46.5 -0.0011% +0.0013% $60.9M
LINK $8.32 +0.0004% -0.0003% $56.5M
PUMP $0.001998 +0.0013% $53.6M
ADA $0.1579 +0.0100% +0.0013% $49.5M
SUI $0.6829 -0.0079% -0.0002% $48.5M
TRX $0.32509 -0.0061% -0.0023% $47.5M
XMR $341.43 +0.0100% +0.0013% $47.3M
WLD $0.322 -0.0055% -0.0005% $43.8M
ASTER $0.6201 -0.0063% +0.0013% $42.3M
ENA $0.08333 +0.0050% +0.0013% $40.6M
XAU $4,036.84 +0.0000% $40.1M
1000PEPE $0.002802 +0.0037% $36.7M
UNI $3.9 -0.0056% +0.0013% $35.5M
CL $81.31 +0.0000% $34.5M
XAG $57.27 +0.0000% $34.2M
ONDO $0.3993 -0.0029% -0.0017% $34.2M
AVAX $6.45 +0.0051% -0.0020% $32.3M
ZRO $0.8468 +0.0050% +0.0013% $31.0M
SNDK $1,194.74 +0.0869% $30.7M
XPL $0.08186 +0.0050% +0.0013% $30.3M
TAO $188.3 -0.0162% +0.0013% $29.6M
XLM $0.17129 -0.0165% -0.0012% $29.5M
PUMPFUN $0.001996 -0.0160% $28.2M
SPCX $109.52 +0.0173% $27.9M
BCH $213.3 +0.0071% -0.0001% $27.5M
GRAM $1.45 +0.0027% +0.0013% $26.1M
MNT $0.3991 +0.0080% +0.0013% $25.6M
AKE $0.004365 +0.0050% $25.6M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.