perpsflow.com

Perps Flow — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

712 pairs3 exchangesUpdated every 5 min
Tracked Pairs
712
3 exchanges
Total OI
$9.56B
Top 60 by size
Highest Funding
BANK 0.087%
Longs pay
Lowest Funding
XLM -0.024%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $63,427.6 -0.0052% +0.0013% $3.52B
ETH $1,874.68 -0.0056% +0.0000% $1.95B
HYPE $54.4 +0.0100% +0.0013% $1.24B
SOL $73.04 -0.0156% -0.0015% $436.7M
ZEC $464.71 +0.0097% +0.0011% $232.0M
XRP $1.05 -0.0108% -0.0018% $219.7M
XAUT $4,020.9 +0.0026% $142.8M
DOGE $0.06987 +0.0002% -0.0000% $102.0M
LIT $2.16 +0.0050% +0.0013% $87.4M
AAVE $96.73 +0.0005% -0.0017% $82.3M
BNB $565.4 +0.0100% -0.0000% $79.6M
NEAR $1.67 +0.0057% +0.0013% $69.9M
LTC $46.47 +0.0063% +0.0000% $60.6M
LINK $8.29 -0.0043% -0.0004% $56.1M
PUMP $0.002017 +0.0013% $54.2M
ADA $0.1567 +0.0100% -0.0001% $49.1M
SUI $0.6826 -0.0023% -0.0017% $48.6M
TRX $0.3255 -0.0013% -0.0027% $48.1M
XMR $342.44 +0.0100% +0.0013% $47.6M
WLD $0.3207 -0.0062% -0.0036% $43.4M
ASTER $0.6217 -0.0033% +0.0013% $42.4M
ENA $0.08335 -0.0045% +0.0001% $41.2M
XAU $4,033.77 +0.0000% $40.4M
1000PEPE $0.002812 +0.0047% $36.6M
CL $81.34 +0.0000% $34.6M
UNI $3.79 -0.0070% +0.0002% $34.2M
XAG $57.4 +0.0000% $33.5M
ONDO $0.3879 +0.0050% -0.0003% $33.5M
AVAX $6.46 +0.0046% +0.0013% $32.2M
ZRO $0.8676 +0.0050% +0.0013% $31.8M
PUMPFUN $0.002015 +0.0050% $29.6M
XPL $0.07975 +0.0050% +0.0013% $29.5M
XLM $0.17065 -0.0239% -0.0030% $29.3M
SNDK $1,179.82 +0.0748% $29.3M
TAO $187.31 -0.0205% -0.0019% $29.2M
AKE $0.004768 +0.0050% $28.5M
SPCX $110.22 +0.0252% $27.8M
BCH $212.7 +0.0010% -0.0002% $27.3M
GRAM $1.44 +0.0019% +0.0013% $26.0M
MNT $0.3996 +0.0074% +0.0013% $25.6M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.